( D ) Autohof
A 1
A 2
A 3
A 4
A 5
A 6
A 7
A 8
A 9
A10
A50
A 1
A1 exit/34/ Aral- 100 LKW, 14(7), 1h=0, 53.505400,10.08945
A1 exit/44/ Hoyer- 130 LKW, 10(0), 1h=0, WC free, DKV no food, 53.370079,9.802043
A1 exit/47/ Shell- 170 LKW, 15(15), 1h=0, DKV no food, 53.293133,9.506303
A1 exit/48/ Total (Rosi`s)- 100 LKW, 10(10), 1h=0, 53.230775,9.343304
A1 exit/49/ Aral- 80 LKW, 10(5), 1h=0, 53.193710,9.288195
A1 exit/55/ Aral- 70 LKW, 5(0), 1h=0, WC free, 53.034866,8.892974
A1 exit/58a/Shell- 100 LKW, 15(0), 30min.free, 1h=5, Real, 53.011373,8.704885
A1 exit/63/ Hoyer- 90 LKW, 10(0), 1h=0, WC free, 52.811670,8.215288
A1 exit/64/ Shell- 150 LKW, 12(9), 1h=0, WC free, 52.726998,8.179412
A1 exit/65/ Shell- 50 LKW, 14(0), 1h=0, 52.659139,8.167672
A1 exit/66/ Total- 120 LKW, 7(5), 1h=0, WC free, 52.597296,8.119816
A1 exit/67/ Aral- 150 LKW - 52.491673,8.077412
A1 exit/71/ Shell- 40 LKW, 10(2), 1h=0, 52.301755,7.950845
A1 exit/74/ Aral- 90 LKW, 10(5), 1h=0, 52.146579,7.735464
A1 exit/80/ Total- 80 LKW, 15(10), 1h=0, 51.699042,7.673435
A1 exit/87/ Total- 15 LKW, 15(7.50), 1h=0, REAL, 51.406821,7.478012
A1 exit/104/ Autohof- 75 LKW, 20(5), WC free, 50.914530,6.833748
A1 exit/114/ Aral- 18 LKW, 10(5), 2h=0, ALDI, 50.449965, 6.668514
A 2
A2 exit/19/ Total (Rastpark)- 160 LKW, 15min=0, 2h-2(2), 51.696393,7.967648
A2 exit/22/ Aral (Rosi`s)- 70 LKW, 15(0), 1h=0, 51.831301,8.216607
A2 exit/33/ Aral (Rastpark)- 200 LKW, 15min=0, 2h-2(2), 52.209556,8.872936
A2 exit/37/ Esso (MAXI)- 130 LKW, 20(10), 2h=0, WC free, 52.278095,9.351513
A2 exit/38/ Total- 70 LKW, 10(8), 1h=0, WC free, 52.332611,9.416315
A2 exit/49/ Total- 70 LKW, 12(10), 1h=0, 52.384972,9.952005
A2 exit/52/ Esso- 75 LKW, 10(8), 1h=0, WC free, ALDI, 52.339587,10.259883
A2 exit/53/ Total- 120 LKW, 12(7), 1h=0, 52.337169,10.417268
A2 exit/57/ Autohof- 80 LKW, 16 (7), 1h=0, 52.311759,10.635081
A2 exit/59/ Aral- 60 LKW, 10(5), 1h=0, 52.311996,10.823730
A2 exit/65/ Aral- 150 LKW, 11(0), 2h=0, 52.194053,11.261897
A2 exit/67/ Shell (Rastpark)- 170 LKW, 15min=0, 2h-2(2), 52.173615,11.493284
A2 exit/71/ Total- 70 LKW, 14(8), 1h=0, 52.211108,11.671508
A2 exit/75/ Shell (Rastpark)- 105 LKW, 15min=0, 2h-2(2), 52.236540,12.061003
A2 exit/76/ Total- 80 LKW, 15(8), 1h=0, 52.248678,12.248756
A2 exit/77/ Aral- 50 LKW, 12(8), 1h=0, 52.289601,12.464019
A 3
A3 exit/34/ Aral- 100 LKW, 18.50(8.50), 1h=0, 50.647975,7.336226
A3 exit/38/ Total (MAXI)- 125 LKW, 20(10), 2h=0, WC free, 50.481881,7.748767
A3 exit/57/ Autohof- 50 LKW, 13(10), 1h=0, REWE, 49.993359,9.065641
A3 exit/66/ Esso (MAXI)- 220 LKW, 20(10), 2h=0, WC free, 49.771241,9.577123
A3 exit/75/ Esso (Rosi`s)- 200 LKW, 15(12), 1h=0, 49.770372,10.339865
A3 exit/76/ Total- 300 LKW, 12(7), 1h=0, 49.768527,10.471695
A3 exit/77/ Aral- 24 LKW, 10(5), 1h=0, 49.745540,10.635356
A3 exit/77/ Esso- 90 LKW, 15(10), 1h=0, 49.739686,10.636299
A3 exit/80/ Aral- 25 LKW, 15(8), 1h=0, 49.698312,10.854420
A3 exit/84/ Total- 50 LKW, 15(0), 1h=0, DKV no FOOD, Norma, 49.544967,11.029348
A3 exit/92/ 24 Autohof- 100 LKW, 16 (10), 1h=0, ALDI, 49.314227,11.474497
A3 exit/94/ Esso- 45 LKW, 10(7), 1h=5, ALDI, 49.175587,11.729410
A3 exit/101/ Shell (Rastpark)- 100 LKW, 15min=0, 2h-2(2), 48.995744,12.150793
A3 exit/103/ Total- 60 LKW, 10(7), 1h=0, 48.994908,12.235700
A3 exit/104a/ Aral- 15 LKW, 4(0), 1h=0, WC free, 49.001786,12.364840
A3 exit/108/ Aral- 45 LKW, 6(0), 1h=0, 48.893892,12.801368
A3 exit/111/ Esso (Rastpark)- 70 LKW, 2h=0, 15(10), LIDL, 48.766308,13.045658
A 4
A4 exit/11a/ SVG- 100 LKW, 15 (10), 1h=0, 50.888081,6.925062
A4 exit/31/ Shell- 55 LKW, 15(10), 1h=0, ALDI, 50.834542,9.573561
A4 exit/32/ Aral- 40 LKW, 10(7), 1h=0, DKV no FOOD. 50.861959,9.721794
A4 exit/32/ Esso(Rosi`s)- 50 LKW, 15(10), 2h=0, REWE, 50.852888,9.726209
A4 exit/41a/ Total- 50 LKW, 12(8), 1h=0, 50.923151,10.551772
A4 exit/42/ Shell- 140 LKW, 15(10), 1h=0, 50.897296,10.724759
A4 exit/44/ Esso- 80 LKW, 15(10), 1h=0, 50.888815,10.934161
A4 exit/50/ Aral- 130 LKW, 10(0), 1h=0, 50.935910,11.388446
A4 exit/55/ Gulf- 55 LKW, 10(5), 1h=0,WC free, 50.865996,11.771861
A4 exit/56b/ Aral- 100 LKW, 15(12), 1h=0, 50.889070,11.871516
A4 exit/57/ Shell- 150 LKW, 14(8), 1h=0, 50.895777,11.980230
A4 exit/60/ Esso- 120 LKW, 10(4), 1h=0, 50.873287,12.229668
A4 exit/60/ Aral- 40 LKW, 8(5), 1h=0, 50.868920,12.216474
A4 exit/66/ Shell- 20 LKW, 0(0), free Parking, 50.823097,12.755640
A4 exit/73/ Esso- 70 LKW, 10(4), 1h=0, ALDI, 50.987120,13.111757
A4 exit/75/ Shell- 55 LKW, 15(10), 1h=0, 51.036939,13.297006
A4 exit/84/ (DKV) - 20 LKW, 10(4), 1h=0, WC free, 51.174814,13.851757
A4 exit/93/ Aral- 70 LKW, 12h-6(0), 24h-9(0), 51.225542,14.901813
A 5
A5 exit/3 / Total- 55 LKW, 0(0), FREE PARKING, 50.732807,9.242179
A5 exit/6 / Esso (MAXI)- 125 LKW, 20(10), 2h=0, WC free, 50.645747,8.989344
A5 exit/30/ Aral- 65 LKW, 6 (0), 1h=0, 49.672780,8.596625
A5 exit/34/ Total- 50 LKW, 14 (10), 1h=0, 49.508168,8.636708
A5 exit/42/ Esso (MAXI)- 110 LKW, 20(10), 2h=0, WC free, 49.148409,8.555457
A5 exit/53/ Shell (Rastpark)- 90 LKW, 15min=0, 2h-2(2), 48.642375,8.036387
A5 exit/57a/ Shell- 40 LKW, 12(7), 1h=0, 48.281475,7.777220
A5 exit/57a/ Total- 20 LKW, 10(8), 1h=0, WC free, 48.274792,7.787082
A5 exit/57b/ OMV- 10 LKW, 7(0), 8:00-17:00 free, Norma, 48.250143,7.767006
A5 exit/58/ Shell- 90 LKW, 12(0), 1h=0, 48.227151,7.752971
A5 exit/64b/ Aral (Rosi`s)- 125 LKW, 15(12), 1h=0, DKV no FOOD, 47.909779,7.592059
A5 exit/65/ Esso- 20 LKW, 10(7), 1h=0, ALDI, 47.813670,7.556430
A5 exit/68/ Shell- 40 LKW, 12(7), 1h=0, 47.625360,7.607792
A 6
A6 exit/13/ Autohof- 160 LKW, 15(10), 1h=0, 49.424680,7.559441
A6 exit/19/ Total (MAXI)- 100 LKW, 20 (10), 2h=0, WC free, ALDI, 49.553981,8.186182
A6 exit/33b/ Avia- 110 LKW, 30(20), 1h=0, 49.241493,8.892985
A6 exit/35/ Total- 90 LKW, 12(10), 1h=0, 49.212337,9.076127
A6 exit/35/ Aral- 25 LKW, 12(5), 1h=0, Penny, 49.210583,9.069683
A6 exit/45/ Shell- 100 LKW, 15(12), 1h=0, 49.171794,9.961787
A6 exit/46/ Total (Rastpark)- 120 LKW, 15min=0, 2h=2(2), ALDI, 49.182351,10.069477
A6 exit/50/ Shell- 70 LKW, 15(10), 1h=0, 49.252826,10.431774
A6 exit/51/ Shell- 65 LKW, 15(10), 1h=0, 49.258320,10.502192
A6 exit/52/ Esso- 120 LKW, 15 (10), 1h=0, 49.262766,10.584185
A6 exit/53/ Agip- 10 LKW, 5(1coffe), 1h=0, WC free, 49.280867,10.713005
A6 exit/55/ Aral- 50 LKW, 20 (10), 1h=0, 49.311041,11.002193
A6 exit/63/ Total- 45 LKW, 15(9), 1h=0, WC free, 49.410735,11.543555
A 7
A7 exit/2 / Scandinavian Park- 120 LKW, 13(0), 2h=0, 54.779994,9.334450
A7 exit/6 / Shell- 40 LKW, 5(5), 1h=0, 54.477275,9.544445
A7 exit/11/ Aral- 50 LKW, 5 (0), 1h=0, WC free, 54.180216,9.944791
A7 exit/15/ SVG- 25 LKW, 0 (0), 54.039837,10.004448
A7 exit/19/ Aral- 100 LKW, 6 (5), 1h=0, DKV no food, 53.803786,9.937486
A7 exit/30/ Autohof- 20 LKW, 12(5), 1h=0, 53.513526,9.913314
A7 exit/44/ Hoyer- 55 LKW, 10(0), 1h=0, 52.997918,9.921396
A7 exit/45/ Shell- 60 LKW, 15(7), 1h=0, 52.945729,9.881205
A7 exit/46/ Esso (Rosi`s)- 50 LKW, 12(12), 2h=0, 52.892297,9.768213
A7 exit/50/ Aral- 220 LKW, 10(0), 1h=0, 52.673004,9.689470
A7 exit/52/ Shell- 80 LKW, 15(10), 1h=0, WIfi free, 52.552640,9.777023
A7 exit/62/ Aral- 15 LKW, 8(6), 1h=0, 52.160461,9.997922
A7 exit/65/ Aral- 80 LKW, 10 (5), 2h=0, LIDL, 52.001821,10.134824
A7 exit/66/ MAXI- 120 LKW, 20 (10), 2h=0, WC free, 51.947894,10.140183
A7 exit/69/ Aral- 80 LKW, 10(5), 1h=0, 51.730572,9.972356
A7 exit/71/ Esso (Rosi`s)- 30 LKW, 15(10), 1h=0, 51.629412,9.922084
A7 exit/76/ Total- 150 LKW, 18(10), 1h=0, WIFI free, 51.370094,9.633397
A7 exit/79/ SVG- 190 LKW, 15(10), 1h=0, 51.272715,9.527787
A7 exit/81/ Aral (Rastpark)- 100 LKW, 15min=0, 2h-2(2), EDEKA, 51.203091,9.469289
A7 exit/83/ Esso (MAXI)- 125 LKW, 20(10), 2h=0, WC free, 51.087093,9.486729
A7 exit/84/ 24Agip- 155 LKW, 20(12) ,1h=0, 1h-4h = 10, 51.005338,9.480472
A7 exit/87/ Shell- 55 LKW, 15 (10), 1h=0, REWE, Aldi, 50.833877,9.573718
A7 exit/91/ Aral (Rosi`s)- 50 LKW, 15 (10), 1h=0, 50.580375,9.706182
A7 exit/93/ A66/54/ Total(Rastpark)- 85 LKW, 15min=0, 2h-2(2), LIDL, 50.488528,9.707677
A7 exit/100/ 24 Shell (DKV) - 80 LKW, 12 (9), 1h=0, WiFi free, 49.912360,10.000412
A7 exit/105/ Eni- 85 LKW, 15(15), 1h=0, DKV no FOOD, 49.586405,10.175728
A7 exit/106/ Shell- 10 LKW, 7 (5), 1h=0, 49.510056,10.195100
A7 exit/109/ Shell- 180 LKW, 15(10), 1h=0, WC free, ALDI,REWE, 49.258586,10.235096
A7 exit/111/ Aral (Rosi`s)- 90 LKW, 15(50% off), 1h=0, 49.171428,10.240845
A7 exit/113/ Aral (MAXI)- 120 LKW, 15 (10), 2h=0, 48.957288,10.181874
A7 exit/116/ Total- 30 LKW, 13(10), 2h=0, 48.689540,10.213012
A7 exit/117/ Shell- 16 LKW, 10(7), 1h=0, 48.615682,10.206143
A7 exit/121/ Total- LKW, 10(0), 1h=0, 48.416159,10.100724
A7 exit/131/ Aral- 15 LKW, 10(0), 1h=0, 47.883727,10.248518
A 8
A8 exit/46/ OMV- 20 LKW, 10(7), 1h=0, 48.825104,8.868681
A8 exit/56/ Shell- 55 LKW, 20(10), 1h=0, 48.644267,9.429001
A8 exit/61/ Aral- 50 LKW, 10(0), 1h=0, NETTO, 48.515735,9.759622
A8 exit/62/ JET Tankstale- 14 LKW, Free parking, ALDI, REWE, 48.466034,9.947406
A8 exit/63/ Esso- 50 LKW, 15 (5), 1h=0, 48.459011,10.033315
A8 exit/67/ Total- 100 LKW, 10 (5), 1h=0, 48.427361,10.288359
A8 exit/67/ Shell - 25 LKW, 10 (5), 1h=0, 48.433431,10.292335
A8 exit/69/ Shell (Rastprk)- 110 LKW, 15min=0, 2h-2(2), 48.411287,10.439660
A8 exit/74a/ OMV- 10 LKW, 5(2), 48.406985,10.951571
A8 exit/74b/ Aral- 45 LKW, 10(0), 1h=3, ALDI. 48.389777,11.063232
A8 exit/78/ OMV- 15 LKW, 5(0), 1h=0, 48.237559,11.352636
A 9
A9 exit/4/ Esso- 25 LKW, 9(4,50), 1h=0, Kaufland, 52.159723,12.781915
A9 exit/4/ Parking- 70 LKW, 8(6), 1h=0, Kaufland, 52.160507,12.780263
A9 exit/8/ Total- 60 LKW, 13 (8), 1h=0, 51.889303,12.403946
A9 exit/12/ Aral(Rastpark)- 135 LKW, 15min=0, 2h=2, 51.637319,12.199974
A9 exit/16/ Total- 150 LKW, 18(10), 1h=0, 51.402252,12.180796
A9 exit/16/ Aral- 20 LKW, 12(8), 1h=0, WC free, 51.399589,12.190242
A9 exit/18/ Shell- 140 LKW, 12(8), 1h=0, WC free, 51.290443,12.138815
A9 exit/20/ Aral- 60 LKW, 6(0), 1h=0, 51.177892,12.009552
A9 exit/21b/ Total- 60 LKW, 14(10), 1h=0, 51.040911,11.938364
A9 exit/23/ Shell - 20 LKW, 5(5), !!! 1h = 5, ALDI, 50.907357,11.843995
A9 exit/26/ Shel - 20 LKW, 0(0), WC free, Free Parking, 50.737487,11.845131
A9 exit/28/ HEM - 18 LKW, 2,5(1 coffee), WC free, 50.549834,11.788380
A9 exit/31/ Shell - 100 LKW, 15(10), 2h=0, 50.371628,11.789181
A9 exit/32/ Total - 55 LKW, 5(5), 1h=0, 50.324600,11.784445
A9 exit/35/ Esso (Rastpark)- 120 LKW, 15min=0, 2h=2(2), ALDI, 50.202936,11.778416
A9 exit/38/ Total - 25 LKW, 4(0), 1h=0, 50.082355,11.664116
A9 exit/39/ Shell (Rastpark)- 90 LKW, 15min=0, 2h=2(2), ALDI, 50.055603,11.610481
A9 exit/39/ Aral - 70 LKW, 10(5), 1h=0, (DKV no Food), 50.054448,11.623056
A9 exit/48/ Aral - 50 LKW, 15(10), 1h=0, 49.567134,11.326821
A9 exit/56/ Total- 100 LKW, 15(10), 1h=0, 49.160465,11.262125
A9 exit/64/ OMV - 18 LKW, 8,50(5), 1h=0, NORMA, 48.642794,11.519793
A9 exit/66/ Shell (Rastpark)- 130 LKW, 15min=0, 2h=2(2), 48.509719,11.582695
A10 - A50
A10, exit/4/ Autohof - 18 LKW, 5(0), 1h=5, ALDI, 52.499886,13.744656
A10, exit/9/ Aral- 50 LKW, 10(5), 1h=0, 52.315131,13.662808
A10, exit/18/ Total- 35 LKW, 14(10), 1h=0, 52.303442,12.971284
A10, exit/22/ Total - 70 LKW, 14(10), 1h=0, 52.391087,12.844448
A10, exit/30/ Total- 100 LKW, 14(10), 1h=0, 52.708869,13.107192
A11, exit/6/ Star - 10 LKW, 0(0), 53.234659,13.986331
A12, exit/3/ Esso- 80 LKW, 10(6), 1h=0, WC free, 52.324598,13.898936
A12, exit/8/ Free Parking - 350 LKW, WC free, SHOP, 52.318465,14.470432
A13, exit/15/ Sprint- 50 LKW, 10(10), 1h=0, 51.537119,13.911777
A13, exit/20/ Aral - 65 LKW, 12(6), 1h=0, NETTO, 51.295508,13.729199
A14, exit/8/ - 15 LKW, 10(0), 1h=0, 51.896830,11.692080
A14, exit/12/ Aral- 50 LKW, 5(0), 1h=0, 51.690788,11.767792
A14, exit/16/ 24Total- 80 LKW, 18(10), 1h=0, 51.545328,12.015182
A14, exit/22/ Total- 65 LKW, 14(10), 1h=0, 51.413653,12.308328
A14, exit/23/ Eni- 12 LKW, 0(0), 24h free, WC free, 51.410996,12.393895
A14, exit/31/ Aral- 20 LKW, 7.50(0), 1h=0, NETTO, 51.256340,12.725261
A14, exit/34/ Total- 40 LKW, 14(10), 1h=0, 51.153745,13.119222
A14, exit/36/ Esso (MAXI)- 60 LKW, 20(10), 2h=0, WC free, 51.082386,13.273003
A19, exit/18/ Shell- 30 LKW, 7,50(0), 1h=0, 53.361381,12.496640
A20, exit/2a/ HEM- 20 LKW, 5(0), 1h=0, 53.832396,10.650932
A20, exit/17/ Aral- 20 LKW, 10(5), 1h=0, 54.022136,12.230440
A23, exit/15/ Aral- 50 LKW, 12(6), 1h=0, 53.718439,9.760645
A24, exit/10/ Aral- 50 LKW, 7.50(0), 3h free, 53.502250,11.097942
A24, exit/12/ Shell- 60 LKW, 14.50(4.50), 1h=0, 53.426265,11.493521
A24, exit/14/ Hoyer- 85 LKW, 10(0), 1h=0, WC free, (DKV no Food), 53.380379,11.627470
A24, exit/19/ Eni- 45 LKW, 5(5), 1h=0, 53.148511,12.398452
A24, exit/21/ Shell - 180 LKW, 8(2.5), 3h free, 53.068284,12.532143
A24, exit/22/ Total (DKV) - 55 LKW, 7(5), 1h=0, 52.906043,12.750945
A27, exit/9/ Shell- 50 LKW, 15(10), (DKV no Food), 1h=0, WC free, 53.496880,8.623842
A28, exit/4/ Aral- 60 LKW, 10(5), 1h=0, 53.262716,7.755997
A28, exit/5/ HEM- 45 LKW, 10(7), 1h=0, 53.287786,7.893773
A30, exit/7/ Aral (Rosi`s)- 100 LKW, 15(10), 1h=0, 52.326798,7.428198
A30, exit/27/ Shell- 40 LKW, 20(10), 1h=0, 52.192773,8.556305
A31, exit/16/ TankPunkt- 100 LKW, 0(0), 24h free, 53.064890,7.246731
A33, exit/14/ Tankpool24- 20 LKW, 10(5), 1h=0, 52.102845,8.197720
A33, exit/24/ Shell- 14 LKW, 10(0), 1h=0, WC free, 51.788252,8.701071
A33, exit/28/ Aral- 60 LKW, 6(0), 1h=0, 51.683474,8.720250
A36, exit/8/ Aral- 40 LKW, 14(8), 1h=0, 52.076436,10.496112
A36, exit/79b/ Total- 15 LKW, 10(6), 1h=0, 51.809141,11.128625
A38, exit/16/ Shell - 45 LKW, 16(7), 1h=0, NORMA, 51.450477,11.305584
A38, exit/26/ Total- 50 LKW, 10(7), 1h=0, 51.269075,11.978605
A39, exit/4/ Aral- 35 LKW, 10(10), 1h=0, 53.339022,10.219263
A40, exit/1b/ Aral- 14 LKW, 12(4), 1h=0, 51.382614,6.245247
A40 exit /12/ Total- 90 LKW, 12(8), 1h=0, 51.437759,6.739131
A43 exit /3/ Total- 85 LKW, 14(7), 1h=0, WC free, 51.903306,7.488834
A44 exit /57/ Aral- 20 LKW, 6(0), 1h=0, 51.553346,8.158034
A44 exit /59/ Aral- 25 LKW, 6(0), 1h=0, 51.598175,8.516351
A44 exit /64/ Total- 35 LKW, 15(10), 1h=0, 51.488485,9.006940
A44 exit /66/ Shell- 100 LKW, 15(10), 1h=0, 51.402953,9.182968
A44 exit /77/ Aral- 100 LKW, 0(0), 24h free, 51.197826,9.747034
A45 exit /23/ Total (MAXI)- 100 LKW, 20(10), 2h=0, WC free, 50.816708,8.087578
A45 exit /24/ Shell- 40 LKW, 20(15), 2h=0, 50.763240,8.156731
A45 exit /32/ Shell(MAXI)- 100 LKW, 20(10), 2h=0, WC free, 50.528795,8.605720
A45 exit /40/ Aral- 25 LKW, 7(7), 2h=0,WC free, 50.242839,8.996839
A45 exit /41/ Total- 80 LKW, 15(10), 1h=0, 50.181995,9.006181
A46 exit /46/ Shell- 12 LKW, 10(3,5), 2h=0, WC free, 50.047258,9.047104
A46 exit /25/ SVG- 100 LKW, 14.50(0), 1h=0, 51.188986,6.841967
A49 exit /2/ SVG- 190 LKW, 15(10), 1h=0, 51.272715,9.527787
A50 - A99
A61 exit /14/ Shell- 40 LKW, 15(7), 1h=0, 51.119688,6.430237
A61 exit /25/ Truck inn- 60 LKW, 15(0) , 1h=1,50,WC free, 50.754864,6.852782
A61 exit /34/ Shell- 10 LKW, 5(3), 1h=0, 50.382740,7.269763
A61 exit /35/ ED Petrol- 100 LKW, 15(10), 1h=0, 50.397053,7.383026
A61 exit /36/ Tankshtale- 25 LKW, 9(6), 1h=0, 50.376438,7.386792
A61 exit /38/ Shell- 100 LKW, 15(10), 1h=0, 50.347192,7.507266
A61 exit /43/ Esso - 70 LKW, 15(12), 1h=0, 50.115400,7.599360
A61 exit /45/ Aral- 100 LKW, 12(8), 1h=0, 49.996548,7.683523
A61 exit /47/ Total (Rastpark)- 140 LKW, 15min=0, 2h=2(2), 49.924468,7.825207
A61 exit /50/ Aral(Rosi`s)- 55 LKW, 15(?), 2h free, 49.925611,7.937200
A61 exit /52/ Esso- 90 LKW, 14(9), 1h=0, 49.835320,7.997912
A61 exit /57/ Aral- 25 LKW, 9(?), 1h=0, Kaufland, 49.654840,8.359650
A63 exit /6/ Total- 60 LKW, 18(10), 1h=0, 1-4h = 9, 49.839754,8.142367
A66 exit /49/ Shell - 60 LKW, 0(0), FREE PARKING, 50.384678,9.529969
A66 exit /54/ Total (Rastpark)- 85 LKW, 15min=0, 2h-2(2), LIDL, 50.488528,9.707677
A70 exit /3/ Total (Rastpark)- 80 LKW, 15min=0, 2h-2(2), Lidl, 50.003433,10.118742
A70 exit /6/ Aral- 40 LKW, 12(6), 1h=0, 50.022111,10.216529
A70 exit /11/ Shell (Rastpark)- 125 LKW, 15min=0, 2h-2(2), 49.981192,10.554744
A70 exit /23/ Eni- 60 LKW, 5(2), 1h=0, 50.022095,11.407330
A71 exit /19/ Eni- 60 LKW, 0(0) Free Parking, REWE, 50.644921, 10.692980
A72 exit /8/ Gulf- 35 LKW, 12(6), 1h=0, 50.548416,12.282644
A72 exit /11/ Total- 80 LKW, 14(10), 1h=0, 50.680806,12.592410
A72 exit /14/ Aral- 60 LKW, 10(5), 7:00-16:00h free, ALDI, 50.724555,12.778066
A73 exit /19/ OMV- 40 LKW, 10(7), 1h=0, WC free, ALDI, 49.973543,10.876155
A72 exit /26/ Agip- 15 LKW, 10(0), 1h=0, REWE, 49.797523,11.026786
A81 exit /12/ Aral- 20 LKW, 9(9), 1h=0, WC free, NETTO, 49.058657,9.271458
A81 exit /29/ Aral- 15 LKW, 5(0), 4h=0, WC free, LIDL, 48.505535,8.826772
A81 exit /31/ Shell- 20 LKW, 12(8) , 3h free, LIDL, 48.386512,8.722475
A81 exit /32/ Total- 50 LKW, 17(9), 1h=0, NETTO, 48.342384,8.663249
A81 exit /38/ Shell- 20 LKW, 12(7), 1h=0, 47.916985,8.668625
A92 exit /15/ Shell- 10 LKW, 10(5), 1h=0, LIDL, 48.586723,12.189421
A92 exit /17/ Shell- 60 LKW, 14(10), 1h=0, LIDL, 48.625712,12.319624
A93 exit /11/ Shell- 50 LKW, 10(5), 1h=0, 50.073571,12.099582
A93 exit /17/ Aral- 40 LKW, 8(4), 1h=0, ALDI, 49.937193,12.227208
A93 exit /20/ Tankpool24- 75 LKW, 10(10), 1h=0, 49.804665,12.185217
A93 exit /27/ Shell- 85 LKW, 13(7), 45min=0, REWE, 49.532868,12.133743
A93 exit /57/ Tankpool24- 45 LKW, 15(10), 1h=0, 47.766324,12.105673
A94 exit /20/ Total- 50 LKW, 16(7), 1h=0, 48.273115,12.550324
A96 exit /10/ Shell (Rastpark)- 60 LKW, 15min=0, 2h-2(2), 47.881207,10.040969
A96 exit /16/ Shell- 55 LKW, 10(7), 1h=0, EDEKA, 48.025947,10.328497
A96 exit /20/ Total- 80 LKW, 10(5), 1h=0, 48.043119,10.619435
A98 exit /2/ Shell- 40 LKW, 12(5), 1h=0, 47.625554,7.607824
A255 exit /1/ Shell- 90 LKW, 14(7), 1h=0, 53.518592,10.021672
A391 exit /3/ Shell- 50 LKW, 10(0), 2h=0, 52.313757,10.495232
A555 exit /1/ Aral- 12 LKW, 5(0), 1h=0, 50.891734,6.9666150
A671 exit /6/ Aral- 20 LKW, 7(0), 1h=0, 49.993667,8.3871271
Ļīėåēķč ėčķźīāå
Źąėźóėąņīš ēą ļšåņīāąšāąķå ķą īń 2.
(D) Ļąšźčķćč ń ģąćąēčķč
Ēąįšąķą ēą źąģčīķč ā Åāšīļą.
Ėåņķč ēąįšąķč ēą źąģčīķč ā Ćåšģąķč’.
Źąėźóėąņīš ēą ąėźīõīė ā īšćąķčēģą.
Net Speed test
on freevisitorcounters.com
http://wratata.free.bg/autohof
Źąź äą ńč äīįąāčģ čźīķźą ķą ņīēč ńąéņ.